![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.8 76.3 1/14/08 25.2 1/12/08 199 14 0.17 1 13 1/11/08 SW 21.10 32
2
3
4
5 43.6 75.6 5/21/08 18.4 5/17/08 607 4 13.98 1 18 5/22/08 SSW 21.06 53
6
7 55.1 78.6 7/24/08 0.0 7/6/08 265 27 2.07 0 14 7/24/08 SSW 21.29 77
8 53.4 80.0 8/2/08 31.6 8/18/08 300 19 3.07 0 9 8/3/08 SSW 21.27 77
9 43.7 69.6 9/8/08 0.0 9/21/08 379 1405 0.18 0 11 9/28/08 SSW 21.26 72
10 36.2 61.4 10/8/08 12.5 10/23/08 759 0 1.58 0 17 10/12/08 SSW 21.20 65
11 28.5 55.3 11/16/08 4.1 11/6/08 635 0 0.19 0 12 11/4/08 SSW 21.13 65
---------------------------------------------------------------------------------------
TOT 46.0 80.0 8/2/08 0.0 9/21/08 323226442 8.56 0 18 5/22/08 SSW 21.20 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.6 52.3 1:46pm 24.2 4:39am 29 0 0.00 0 5 10:28am S 21.38 56
2 35.9 50.7 12:53pm 23.0 6:51am 29 0 0.00 0 7 9:11pm SSW 21.19 60
3 38.6 46.7 1:01pm 25.9 9:40pm 26 0 0.00 0 6 12:55am SSW 21.09 65
4 36.5 44.1 11:27am 30.2 3:49am 29 0 0.00 1 12 12:43pm SW 20.93 67
5 21.4 33.1 12:00am 9.3 11:59pm 44 0 0.00 1 10 12:56am SW 20.81 76
6
7 25.7 31.0 6:28pm 0.0 5:00pm 11 0 0.00 0 6 6:14pm WSW 21.15 53
8
9 29.2 40.8 2:30pm 0.0 2:30pm 14 0 0.01 0 4 2:35pm SSW 20.87 51
10 25.1 29.3 12:08am 21.7 11:58pm 37 0 0.00 0 7 12:03am SW 20.82 89
11 21.7 31.5 1:30pm 13.6 10:46pm 43 0 0.00 0 7 11:34am SE 20.98 83
12 24.9 32.9 11:31am 14.9 2:18am 40 0 0.00 0 7 8:58am WSW 21.01 76
13 30.5 36.2 5:26pm 23.3 1:54am 14 0 0.07 0 3 2:26am SW 20.98 78
14 30.2 37.1 11:30am 20.1 11:57pm 35 0 0.00 0 7 10:04am SW 21.08 53
15 25.7 37.4 11:36am 14.2 6:53am 39 0 0.00 0 6 2:38am SSW 21.26 42
16 29.2 55.3 4:18pm 16.8 7:17am 36 0 0.01 0 4 12:37pm SSW 21.29 57
17 33.5 48.7 12:21pm 22.2 6:51am 31 0 0.03 0 6 3:10am NNW 21.39 54
18 30.7 45.6 11:34am 20.2 6:15am 34 0 0.01 0 3 12:07pm WSW 21.40 62
19 29.6 46.1 12:44pm 20.2 6:00am 35 0 0.00 0 1 11:18am S 21.26 59
20 24.2 35.2 11:30am 17.5 7:13am 41 0 0.01 1 10 3:23pm SSW 21.26 77
21 19.4 19.9 1:01am 17.8 4:57am 10 0 0.00 0 3 4:25am SSW 21.21 93
---------------------------------------------------------------------------------------
TOT 28.5 55.3 11/16/08 4.1 11/6/08 578 0 0.19 0 12 11/4/08 SSW 21.13 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:45pm 5/3/08 0 6:03pm 5/3/08 202 Wind Speed 18 10:43am 5/22/08 0 6:03pm 5/3/08 0 Wind Gust 18 10:43am 5/22/08 0 6:03pm 5/3/08 2 In Humidity 54 6:33pm 8/31/08 8 11:28pm 1/13/08 31 Humidity 100 8:38pm 5/15/08 6 6:48pm 1/13/08 66 In Temp 80.7 3:36pm 6/19/08 48.4 4:36am 5/3/08 64.7 Out Temp 80.0 1:42pm 8/2/08 0.0 2:29pm 9/21/08 46.0 Raw Barometer 21.52 9:31am 7/20/08 20.57 9:34am 5/23/08 21.20 Total Rain 8.56 12:54pm 11/20/08 0.00 4:52pm 6/2/08 6.24
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:32am 11/5/08 0 12:32am 11/5/08 202 Wind Speed 12 12:43pm 11/4/08 0 12:00am 11/1/08 0 Wind Gust 12 12:43pm 11/4/08 0 12:00am 11/1/08 2 In Humidity 32 1:42pm 11/4/08 19 6:45pm 11/11/08 25 Humidity 96 8:13am 11/2/08 23 10:53am 11/15/08 65 In Temp 72.1 5:11pm 11/20/08 49.1 2:29pm 11/5/08 59.0 Out Temp 55.3 4:18pm 11/16/08 4.1 2:11am 11/6/08 28.5 Raw Barometer 21.46 9:51pm 11/17/08 20.72 4:06am 11/5/08 21.13 Total Rain 8.56 12:54pm 11/20/08 8.37 12:00am 11/1/08 8.45
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 200 12:00am 200 12:00am 202 Wind Speed 3 4:25am 0 12:00am 0 Wind Gust 3 4:25am 0 12:00am 1 In Humidity 23 4:11am 22 12:00am 22 Humidity 94 12:00am 91 3:13am 92 In Temp 60.6 12:00am 55.1 4:57am 57.5 Out Temp 19.9 1:01am 17.8 4:57am 19.2 Raw Barometer 21.24 12:13am 21.17 4:48am 21.21 Total Rain 8.56 12:00am 8.56 12:00am 8.56
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/3/2008 0 0 0 0 6 0 0 6 0 0 20 19 0 32 30 0.0 59.7 59.0 0.0 34.6 33.9 0.00 21.00 20.99 0.00 12.96 0.00
5/2/2008 0 349 318 1 5 0 5 5 5 18 18 18 32 33 31 58.7 59.0 58.7 32.7 33.1 32.7 21.01 21.01 21.00 12.96 12.96 12.96
5/3/2008 338 359 0 0 6 0 1 6 0 17 20 16 48 59 30 61.4 63.2 57.7 26.7 34.6 20.6 21.07 21.09 20.99 12.96 12.96 0.00
5/4/2008 225 359 0 1 7 0 3 7 0 18 21 14 44 74 21 61.7 68.9 48.7 33.1 48.1 15.6 21.08 21.50 21.04 12.96 12.96 12.96
5/5/2008 158 359 0 0 10 0 2 10 0 17 21 14 38 71 13 64.9 72.0 51.4 39.2 59.0 20.8 21.11 21.14 21.06 12.96 12.96 12.96
5/6/2008 202 345 36 1 10 0 3 10 0 20 24 15 56 89 14 65.9 74.9 55.1 43.7 62.7 27.6 21.12 21.17 21.08 12.96 12.96 12.96
5/7/2008 202 359 0 0 10 0 3 10 0 22 25 17 55 99 13 65.5 73.6 53.7 43.6 62.8 28.0 21.02 21.08 20.93 12.96 12.96 12.96
5/9/2008 202 270 158 1 13 0 4 13 0 24 26 20 50 82 0 65.2 70.3 56.5 40.7 54.1 0.0 20.97 21.04 20.92 12.96 12.96 12.96
5/10/2008 225 359 0 1 9 0 4 9 0 23 25 20 44 83 17 64.6 71.6 54.2 42.4 58.0 24.3 21.01 21.05 20.96 12.96 12.96 12.96
5/11/2008 225 359 0 1 11 0 5 11 0 19 24 12 31 49 14 63.0 68.8 56.2 41.7 53.9 27.2 21.04 21.18 20.94 12.96 12.96 12.96
5/12/2008 225 335 108 1 10 0 4 10 0 20 23 17 31 59 13 64.4 71.2 51.6 43.4 59.7 21.6 21.11 21.17 21.02 12.96 12.96 12.96
5/13/2008 225 358 28 1 15 0 6 15 0 21 24 15 19 32 9 66.1 72.1 56.0 49.0 60.5 37.1 20.92 21.02 20.86 12.96 12.96 12.96
5/14/2008 202 353 3 1 11 0 4 11 0 24 28 21 60 97 28 62.6 68.1 55.5 39.0 50.3 30.5 20.99 21.11 20.89 12.97 12.99 12.96
5/15/2008 202 210 90 0 6 0 1 6 0 28 32 24 90 100 48 61.0 68.2 52.2 35.2 51.6 26.4 21.06 21.10 21.01 13.07 13.27 12.99
5/16/2008 202 359 0 1 8 0 3 8 0 29 32 27 90 100 76 58.3 64.3 53.0 31.3 34.3 27.5 21.15 21.27 21.06 13.34 13.43 13.27
5/17/2008 202 334 3 0 8 0 2 8 0 28 31 23 74 94 48 61.5 67.2 48.4 34.6 46.6 18.4 21.28 21.30 21.25 13.59 13.72 13.43
5/18/2008 202 359 0 1 11 0 3 11 0 29 32 24 62 97 22 63.2 68.8 54.4 41.1 54.3 28.8 21.26 21.28 21.24 13.72 13.72 13.72
5/19/2008 180 356 5 0 7 0 2 7 0 26 31 20 50 91 19 66.6 74.2 54.2 48.3 66.5 27.9 21.22 21.27 21.15 13.72 13.72 13.72
5/20/2008 202 359 0 0 8 0 2 8 0 27 30 23 42 79 17 69.1 77.5 55.9 53.4 69.5 31.8 21.18 21.22 21.15 13.72 13.72 13.72
5/21/2008 202 359 0 0 8 0 3 8 0 29 32 24 50 85 16 70.0 78.3 57.5 54.0 75.6 33.7 21.17 21.24 21.06 13.72 13.72 13.72
5/22/2008 158 359 0 1 18 0 4 18 0 27 33 15 43 86 13 68.2 75.5 60.1 54.2 69.3 40.0 20.84 21.06 20.65 13.72 13.72 13.72
5/23/2008 225 357 0 0 10 0 3 10 0 28 31 25 78 97 46 62.0 66.6 56.5 35.8 45.0 31.4 20.65 20.75 20.57 13.74 13.77 13.72
5/24/2008 180 316 30 1 7 0 3 7 0 31 34 28 85 99 55 60.0 67.6 55.9 33.6 41.5 29.5 20.81 20.92 20.73 13.87 13.97 13.77
5/25/2008 225 359 0 1 14 0 5 14 0 29 33 25 73 94 45 61.9 68.1 53.6 36.7 48.5 28.1 21.00 21.08 20.88 13.98 13.98 13.97
5/26/2008 180 359 0 1 12 0 4 12 0 24 32 15 45 90 15 67.7 74.4 55.9 48.4 65.1 31.0 21.06 21.11 21.02 13.98 13.98 13.98
5/27/2008 180 359 0 1 11 0 3 11 0 21 29 15 40 77 14 67.9 74.8 56.8 48.7 66.3 29.8 21.05 21.10 21.02 13.98 13.98 13.98
5/28/2008 202 358 0 1 12 0 4 12 0 22 33 11 43 87 10 66.8 73.4 54.8 48.6 66.7 28.7 21.15 21.24 21.08 13.98 13.98 13.98
5/29/2008 202 324 92 1 11 0 6 11 0 31 36 26 70 97 23 67.7 76.0 58.7 52.2 67.8 39.2 21.22 21.27 21.18 13.98 13.98 13.98
5/30/2008 202 359 0 1 14 0 6 14 0 25 36 13 46 100 14 68.2 74.0 61.0 54.6 67.5 40.9 21.16 21.20 21.11 13.98 13.98 13.98
5/31/2008 202 338 124 1 7 0 3 7 0 19 24 13 24 38 13 69.3 75.5 60.2 53.7 68.5 38.1 21.18 21.22 21.12 13.98 13.98 13.98
6/2/2008 225 168 122 0 6 0 1 6 0 12 18 12 14 17 0 76.7 79.1 76.0 69.2 70.4 0.0 21.21 21.22 21.20 0.00 0.00 0.00
1/1/2008 158 238 112 0 8 0 4 8 0 13 22 12 11 44 12 75.7 77.6 58.7 50.3 73.1 39.0 21.21 21.24 21.15 0.00 0.00 0.00
1/2/2008 158 264 128 0 3 0 4 3 3 13 22 14 11 45 16 75.7 76.2 63.9 50.3 73.1 42.7 21.21 21.12 21.08 0.00 0.00 0.00
1/3/2008 158 244 170 0 3 0 4 3 3 13 19 14 11 45 17 75.7 75.6 64.0 50.3 63.6 42.9 21.21 21.10 20.80 0.00 0.00 0.00
1/4/2008 158 350 113 0 4 0 4 4 3 13 27 12 11 94 13 75.7 74.8 59.8 50.3 65.0 32.9 21.21 20.83 20.72 0.00 0.17 0.00
1/5/2008 158 266 215 0 4 0 4 4 4 13 30 24 11 92 72 75.7 70.6 59.6 50.3 39.3 32.5 21.21 21.08 20.83 0.00 0.17 0.17
1/1/2008 135 270 112 1 11 0 3 11 0 19 22 12 28 52 12 69.9 78.3 58.7 52.5 75.4 33.5 21.18 21.24 21.12 0.16 0.17 0.17
1/2/2008 135 270 128 1 10 0 4 10 0 19 22 13 27 47 15 70.1 77.6 61.2 56.0 73.1 40.7 21.08 21.12 21.00 0.17 0.17 0.17
1/3/2008 225 315 135 1 10 0 6 10 1 17 20 14 21 45 11 69.0 75.9 59.6 54.4 66.0 39.5 20.90 21.10 20.79 0.17 0.17 0.17
1/4/2008 225 350 112 1 11 0 4 11 0 22 27 12 62 96 13 64.1 74.8 59.3 42.6 65.0 31.0 20.77 20.84 20.71 0.21 0.33 0.17
1/5/2008 225 292 158 1 10 0 5 10 0 27 32 23 67 95 27 63.5 71.8 52.4 43.8 63.3 30.7 21.01 21.09 20.83 0.34 0.34 0.33
1/6/2008 225 352 103 1 8 0 3 8 0 21 27 12 33 64 12 68.9 77.6 58.3 55.9 73.5 38.7 21.09 21.24 21.04 0.26 0.17 0.17
1/7/2008 225 359 0 1 9 0 5 9 0 20 24 14 31 49 16 70.9 76.2 62.4 57.1 69.6 45.8 21.07 21.11 21.03 0.17 0.17 0.17
1/8/2008 225 344 125 1 10 0 3 10 0 19 23 14 29 55 10 68.6 75.0 56.1 48.5 64.4 25.8 21.15 21.20 21.10 0.17 0.17 0.17
1/9/2008 225 355 5 1 10 0 3 10 0 16 21 12 25 49 11 67.9 76.4 53.5 50.8 72.6 27.3 21.16 21.19 21.06 0.17 0.17 0.17
1/10/2008 225 359 0 1 12 0 5 12 0 17 21 12 23 39 11 70.2 76.0 61.0 58.2 69.5 45.1 21.03 21.07 20.99 0.17 0.17 0.17
1/11/2008 225 359 0 1 13 0 4 13 0 16 20 13 22 36 11 66.8 77.5 55.0 48.7 63.2 32.2 21.08 21.14 21.01 0.17 0.17 0.17
1/12/2008 225 359 0 0 7 0 3 7 0 16 20 12 24 52 9 68.0 77.6 53.8 48.9 68.4 25.2 21.24 21.31 21.13 0.17 0.17 0.17
1/13/2008 202 272 85 0 7 0 2 7 0 15 20 8 27 58 6 67.6 77.4 53.7 51.6 76.1 26.4 21.30 21.33 21.26 0.17 0.17 0.17
1/14/2008 225 343 115 0 8 0 2 8 0 15 20 8 27 56 7 69.8 79.4 56.5 53.9 76.3 32.1 21.27 21.29 21.24 0.17 0.17 0.17
6/15/2008 180 234 114 1 8 0 8 8 0 14 16 14 15 17 14 77.7 78.7 77.7 71.7 73.2 71.7 21.24 21.25 21.23 0.17 0.17 0.17
1/14/2008 225 343 114 0 8 0 2 8 0 15 20 8 26 56 7 70.1 79.4 56.5 54.6 76.3 32.1 21.27 21.29 21.23 0.17 0.17 0.17
6/15/2008 225 234 114 0 8 0 1 8 0 16 19 14 27 38 14 70.1 78.7 67.0 55.6 73.2 46.5 21.26 21.27 21.23 0.17 0.17 0.17
6/16/2008 202 248 107 0 10 0 3 10 0 22 34 18 43 86 15 70.9 77.9 59.1 56.9 77.2 35.5 21.28 21.33 21.24 0.17 0.17 0.17
6/17/2008 225 353 111 0 7 0 2 7 0 27 35 19 60 100 18 70.4 78.6 61.1 56.4 77.1 38.8 21.33 21.37 21.29 0.18 0.20 0.17
6/18/2008 225 335 97 1 8 0 2 8 0 26 33 18 50 99 17 70.9 78.8 59.3 58.3 77.4 38.3 21.28 21.35 21.22 0.20 0.20 0.20
6/19/2008 225 359 0 0 8 0 3 8 0 25 33 13 49 85 10 71.3 80.7 59.6 57.0 78.0 35.7 21.25 21.30 21.21 0.20 0.20 0.20
6/20/2008 202 322 62 1 8 0 2 8 0 28 32 22 60 96 25 68.9 75.8 60.1 52.5 71.0 36.9 21.34 21.40 21.29 0.20 0.20 0.20
6/21/2008 202 348 93 1 10 0 3 10 0 30 33 22 63 95 21 68.7 75.4 60.8 53.1 71.1 40.6 21.41 21.44 21.38 0.20 0.20 0.20
6/22/2008 225 301 122 0 6 0 1 6 0 29 33 21 80 100 22 68.4 77.6 58.7 55.2 75.1 34.5 21.36 21.43 21.30 0.26 0.35 0.20
6/23/2008 0 301 301 0 0 0 0 0 0 31 38 25 100 100 100 66.6 74.4 57.7 62.6 62.6 62.6 21.30 21.35 21.26 0.35 0.35 0.35
6/24/2008 0 301 301 0 0 0 0 0 0 31 34 27 100 100 100 66.3 75.3 55.4 62.6 62.6 62.6 21.31 21.39 21.29 0.35 0.35 0.35
6/25/2008 0 301 301 0 0 0 0 0 0 29 33 27 100 100 100 68.2 75.0 56.1 62.6 62.6 62.6 21.31 21.34 21.27 0.35 0.35 0.35
6/26/2008 0 301 301 0 0 0 0 0 0 28 32 25 100 100 100 69.0 77.1 60.4 62.6 62.6 62.6 21.26 21.30 21.15 0.35 0.35 0.35
6/27/2008 0 301 301 0 0 0 0 0 0 25 31 15 100 100 100 70.7 79.2 60.6 62.6 62.6 62.6 21.24 21.28 21.20 0.37 0.57 0.35
6/28/2008 0 301 301 0 0 0 0 0 0 30 38 20 100 100 100 66.3 76.7 61.3 62.6 62.6 62.6 21.33 21.41 21.26 0.57 0.57 0.57
6/29/2008 0 301 301 0 0 0 0 0 0 37 41 33 100 100 100 64.9 70.3 60.7 62.6 62.6 62.6 21.40 21.43 21.37 0.57 0.57 0.57
7/6/2008 225 220 217 0 3 0 1 3 0 43 47 42 88 97 0 65.8 67.8 63.6 50.0 55.7 0.0 21.20 21.22 21.18 1.45 1.45 1.45
7/7/2008 202 218 206 0 4 0 0 4 0 43 46 40 93 100 78 64.6 71.0 59.9 48.2 57.0 42.1 21.21 21.26 21.17 1.48 1.58 1.45
7/8/2008 202 307 43 1 7 0 3 7 0 41 45 35 86 100 53 67.8 74.5 60.6 51.2 64.1 42.3 21.26 21.32 21.22 1.69 1.75 1.58
7/9/2008 202 302 137 1 10 0 3 10 0 41 46 36 81 100 49 65.5 72.0 58.8 50.6 62.4 39.2 21.29 21.32 21.27 1.75 1.75 1.75
7/10/2008 180 231 112 0 6 0 1 6 0 37 42 32 67 100 24 68.7 75.3 56.8 53.6 73.3 33.9 21.26 21.30 21.23 1.75 1.75 1.75
7/11/2008 202 230 134 0 5 0 1 5 0 41 50 36 82 99 44 67.2 73.9 61.1 53.4 72.3 42.7 21.26 21.32 21.23 1.76 1.82 1.75
7/12/2008 180 257 132 0 7 0 2 7 0 44 49 38 88 100 53 66.7 69.9 62.4 51.8 64.5 42.3 21.32 21.37 21.26 1.83 1.86 1.82
7/13/2008 180 259 111 0 8 0 2 8 0 42 48 36 80 100 39 66.7 71.9 60.7 53.2 68.2 42.3 21.32 21.36 21.27 1.86 1.86 1.86
7/14/2008 202 359 0 0 10 0 3 10 0 40 45 33 76 100 16 68.1 75.0 58.6 53.6 72.1 38.4 21.26 21.30 21.22 1.87 1.96 1.86
7/15/2008 180 358 0 1 9 0 3 9 0 38 50 23 69 100 22 67.9 75.6 58.7 55.9 74.8 37.4 21.29 21.35 21.24 1.96 1.96 1.96
7/16/2008 202 355 31 0 7 0 2 7 0 40 45 35 72 100 30 69.0 75.6 60.4 56.4 72.5 40.7 21.34 21.36 21.31 1.96 1.98 1.96
7/17/2008 225 358 0 0 9 0 2 9 0 39 49 32 70 100 27 69.9 78.3 59.9 58.2 76.8 42.3 21.30 21.35 21.26 1.98 1.98 1.98
7/18/2008 202 356 190 0 5 0 1 5 0 43 45 36 94 100 53 66.4 72.0 61.2 47.7 63.3 41.3 21.28 21.31 21.23 2.13 2.29 1.98
7/19/2008 180 357 2 1 11 0 3 11 0 38 45 28 75 100 30 70.1 74.7 62.4 56.7 72.9 42.8 21.28 21.33 21.24 2.30 2.30 2.29
7/20/2008 180 217 100 0 8 0 2 8 0 40 45 35 78 100 42 69.5 74.6 62.3 55.7 71.4 41.1 21.32 21.52 21.30 2.30 2.30 2.30
7/21/2008 202 359 74 0 9 0 1 9 0 42 50 36 85 100 36 69.5 77.8 62.2 53.6 74.7 41.8 21.29 21.33 21.26 2.54 2.98 2.30
7/22/2008 180 272 0 0 8 0 2 8 0 42 50 31 78 100 30 67.9 74.9 58.5 55.5 74.1 38.7 21.28 21.32 21.26 2.98 2.98 2.98
7/23/2008 202 250 113 0 7 0 2 7 0 42 48 33 70 100 35 70.5 77.8 60.3 59.8 76.0 43.8 21.30 21.34 21.26 2.98 2.98 2.98
7/24/2008 180 358 127 0 14 0 2 14 0 40 45 33 72 100 30 70.5 79.2 63.1 58.4 78.6 43.8 21.33 21.37 21.31 2.98 2.98 2.98
7/25/2008 202 359 93 0 7 0 2 7 0 42 48 39 79 100 40 69.7 75.6 63.5 56.8 71.8 47.7 21.37 21.42 21.34 3.01 3.10 2.98
7/26/2008 202 222 96 0 6 0 1 6 0 43 47 39 89 100 43 66.8 72.7 60.7 52.9 71.0 41.0 21.34 21.40 21.28 3.13 3.26 3.10
7/27/2008 202 351 2 0 6 0 2 6 0 45 52 40 84 100 53 68.2 74.7 61.0 57.2 69.4 46.2 21.22 21.28 21.17 3.29 3.52 3.26
7/28/2008 180 359 0 0 8 0 2 8 0 44 50 38 80 100 44 70.6 77.1 63.5 57.6 74.5 46.4 21.22 21.26 21.18 3.52 3.52 3.52
7/29/2008 202 298 117 0 8 0 2 8 0 37 44 25 65 99 22 69.8 75.2 62.4 57.7 71.9 43.0 21.27 21.33 21.23 3.52 3.52 3.52
7/30/2008 202 358 82 0 8 0 2 8 0 37 43 28 59 100 17 70.9 77.0 62.5 58.7 75.9 42.1 21.29 21.31 21.25 3.52 3.52 3.52
7/31/2008 202 353 141 0 12 0 1 12 0 34 39 31 58 91 25 70.2 75.5 62.0 56.8 76.3 40.5 21.30 21.34 21.27 3.52 3.52 3.52
8/1/2008 202 236 82 0 6 0 1 6 0 34 39 24 57 93 23 71.5 77.3 64.2 57.6 75.1 41.1 21.35 21.40 21.32 3.52 3.52 3.52
8/2/2008 202 237 94 0 8 0 2 8 0 30 36 17 48 84 15 72.2 79.2 64.5 60.2 80.0 39.8 21.30 21.35 21.24 3.52 3.52 3.52
8/3/2008 202 337 104 0 9 0 1 9 0 39 49 28 81 100 31 69.3 78.5 62.8 53.9 76.8 43.2 21.28 21.31 21.25 3.59 3.70 3.52
8/4/2008 180 220 135 0 9 0 1 9 0 42 51 36 84 100 28 68.8 76.1 61.1 53.9 76.6 42.0 21.32 21.38 21.28 3.75 3.91 3.70
8/5/2008 202 196 46 0 5 0 1 5 0 46 49 41 92 100 61 66.9 71.4 61.3 52.6 69.2 43.4 21.37 21.41 21.33 3.95 4.00 3.91
8/6/2008 202 302 182 0 5 0 2 5 0 44 51 40 80 100 34 68.6 75.9 60.5 55.1 73.1 41.2 21.37 21.48 21.34 4.00 4.00 4.00
8/7/2008 180 208 111 0 7 0 1 7 0 49 53 43 92 100 57 67.0 72.6 64.0 54.1 66.3 49.0 21.34 21.36 21.31 4.07 4.20 4.00
8/8/2008 202 242 114 0 5 0 2 5 0 47 51 39 86 100 54 69.2 76.2 62.5 56.6 67.8 48.9 21.28 21.33 21.24 4.22 4.26 4.20
8/9/2008 202 281 87 0 8 0 1 8 0 47 52 38 90 100 46 69.8 77.6 63.6 56.0 73.1 48.0 21.25 21.27 21.22 4.36 4.41 4.26
8/10/2008 202 228 169 0 7 0 1 7 0 47 50 40 89 100 51 69.7 75.7 63.1 54.9 68.8 44.3 21.25 21.27 21.21 4.50 4.53 4.41
8/11/2008 225 358 0 0 9 0 2 9 0 39 49 27 67 100 22 69.6 75.6 61.8 56.0 69.9 43.0 21.25 21.28 21.23 4.53 4.53 4.53
8/12/2008 180 359 0 0 7 0 2 7 0 36 43 26 64 100 26 70.2 78.2 61.5 57.2 73.9 43.6 21.25 21.28 21.21 4.53 4.53 4.53
8/13/2008 202 344 163 0 7 0 2 7 0 34 41 22 61 98 19 68.7 77.7 60.1 55.3 73.8 38.5 21.26 21.29 21.23 4.53 4.53 4.53
8/14/2008 225 358 118 0 7 0 2 7 0 34 38 28 59 89 25 68.7 75.5 61.7 54.5 71.3 39.5 21.26 21.30 21.21 4.53 4.53 4.53
8/15/2008 202 273 72 1 9 0 4 9 0 40 47 34 83 100 62 64.8 69.3 59.7 49.8 61.1 40.9 21.25 21.32 21.19 4.53 4.53 4.53
8/16/2008 202 359 100 0 7 0 3 7 0 47 51 40 95 100 81 61.8 67.8 58.5 45.6 50.7 39.2 21.27 21.32 21.23 4.80 5.16 4.53
8/17/2008 270 350 0 0 7 0 2 7 0 42 51 35 90 100 44 64.0 72.3 58.7 45.6 61.8 34.8 21.21 21.25 21.17 5.23 5.27 5.16
8/18/2008 202 359 0 0 7 0 2 7 0 40 43 35 82 100 47 62.3 71.5 54.3 45.1 59.5 31.6 21.21 21.27 21.17 5.27 5.27 5.27
8/19/2008 202 240 108 0 5 0 1 5 0 41 49 33 69 100 33 66.4 69.9 62.8 57.1 66.5 35.8 21.21 21.26 21.18 5.27 5.27 5.27
8/20/2008 202 223 93 0 5 0 2 5 0 39 46 38 48 93 42 68.4 69.4 65.8 52.3 64.2 44.3 21.18 21.22 21.17 5.27 5.27 5.27
8/21/2008 0 169 169 0 0 0 0 0 0 34 36 33 53 79 39 67.4 68.7 65.5 52.0 59.4 43.4 21.19 21.21 21.17 5.27 5.27 5.27
8/22/2008 180 291 155 0 8 0 1 8 0 37 45 28 55 91 21 67.3 72.9 58.1 57.1 77.8 36.7 21.25 21.33 21.19 5.27 5.27 5.27
8/23/2008 202 201 177 0 5 0 1 5 0 43 45 39 87 94 71 65.8 69.2 63.2 49.7 55.5 45.5 21.36 21.40 21.33 5.27 5.27 5.27
8/25/2008 180 194 190 0 1 0 0 1 0 48 49 45 100 100 0 63.5 64.9 62.2 45.3 47.1 0.0 21.23 21.26 21.21 6.15 6.15 6.14
8/26/2008 225 233 117 0 5 0 1 5 0 46 48 38 87 100 56 64.4 73.2 58.5 49.8 65.0 38.7 21.18 21.22 21.16 6.16 6.16 6.15
8/27/2008 202 329 95 0 8 0 2 8 0 46 50 34 83 100 35 65.1 70.7 60.8 52.0 68.9 42.8 21.21 21.25 21.18 6.18 6.22 6.16
8/28/2008 202 350 94 1 9 0 3 9 0 44 47 35 72 100 33 64.4 69.2 58.1 53.1 70.3 39.0 21.24 21.31 21.20 6.22 6.22 6.22
8/31/2008 202 180 178 0 3 0 1 3 0 52 54 46 100 100 0 64.7 65.3 63.6 49.9 51.2 0.0 21.12 21.20 21.09 6.54 6.59 6.40
9/1/2008 225 252 93 1 7 0 4 7 0 48 53 45 79 100 64 65.5 69.7 63.1 54.2 59.8 46.3 21.14 21.20 21.11 6.61 6.61 6.61
9/2/2008 202 249 104 0 8 0 3 8 0 43 47 39 79 100 52 64.4 69.7 60.0 48.8 62.6 36.6 21.26 21.32 21.19 6.61 6.61 6.61
9/3/2008 202 211 126 0 5 0 1 5 0 42 44 38 85 100 60 63.6 67.9 56.9 44.3 56.4 33.4 21.25 21.32 21.17 6.62 6.63 6.61
9/6/2008 158 190 149 0 4 0 1 4 0 28 38 21 52 83 0 63.0 68.4 60.0 45.0 61.0 0.0 21.22 21.25 21.18 6.63 6.63 6.63
9/7/2008 225 290 101 0 6 0 2 6 0 30 33 25 56 93 20 63.7 69.0 55.6 48.0 69.5 29.1 21.22 21.25 21.18 6.63 6.63 6.63
9/8/2008 202 230 123 0 5 0 1 5 0 35 40 32 81 99 18 62.4 68.6 57.0 44.6 69.6 33.4 21.22 21.26 21.19 6.63 6.63 6.63
